Description
Airlift Air Tanks come in all shapes and sizes and have fitting ports to allow for a variety of uses. This is an essential part of a kit if you are building a DIY setup or just looking to add a tank to your current system, or replace an old worn out one. Check below for the different sizes and finishes and select the correct part number for the one you would like from the menu:
| 10980 | 2 Gal Air Tank- 6″ x 17″ with (4) 1/4″ & (2) 3/8″ Ports – Steel Tank |
| 11958 | 2.5 Gal Alum Air Tank – (4) 1/4″ face ports, & 1/4″ drain port – 20″ L x 6″ D |
| 12958 | 2.5 Gal Alum Air Tank – (4) 1/4″ face ports, & 1/4″ drain port – 20″ L x 6″ D – Polished |
| 10995 | 4 Gal Pancake Tank- 8″ H x 16″ Dia w/ (4) 1/2, (2) 3/8, (1) 1/4, & (1) 1/8 Ports – Steel Tank |
| 11955 | 4 Gal Alum Air Tank – (2) 1/4″, (2) 3/8″ end ports, & 1/4″ drain port – 30″ L x 6″ D |
| 12955 | 4 Gal Alum Air Tank – (2) 1/4″, (2) 3/8″ end ports, & 1/4″ drain port – 30″ L x 6″ D – Polished |
| 10991 | 5 Gal Air Tank- 12 1/2″ H x 20″ L with (8) 1/2″ Ports – Steel Tank |
| 11956 | 5 Gal Alum Air Tank – (4) 3/8″ face ports, & 1/4″ drain port – 36″ L x 6″ D |
| 12956 | 5 Gal Alum Air Tank – (4) 3/8″ face ports, & 1/4″ drain port – 36″ L x 6″ D – Polished |
| 11957 | 4 Gal Alum Air Tank – (4) 1/4″ face ports, (2) 3/8″ end ports, & 1/4″ drain port – 30″ L x 6″ D |
| 12957 | 4 Gal Alum Air Tank – (4) 1/4″ face ports, (2) 3/8″ end ports, & 1/4″ drain port – 30″ L x 6″ D – Polished |
| 10994 | 8 1/2 Gal Air Tank- 12 1/2″ H x 32 1/2 L with (8) 1/2″ Ports – Steel Tank |
| 10997 | 12 Gal Air Tank- 12 1/2″ H x 44″ L with (8) 1/2″ Ports – Steel Tank |
| 33955 | Tank Mounting Hardware |

Reviews
There are no reviews yet.