Description
All Fitments
| BMW | ||||||||
| Year | Model | SubModel | Cylinders | Liter | Aspiration | Eng Desg. | Fuel | Notes |
| 2000 – 2000 | 328CI | ALL | L6 | 2.8 | ALL | ALL | ALL | |
| 1996 – 1997 | 328I | ALL | L6 | 2.8 | ALL | ALL | ALL | |
| 1998 – 1998 | 328I | ALL | L6 | 2.8 | ALL | ALL | ALL | |
| 1999 – 2000 | 328I | ALL | L6 | 2.8 | ALL | ALL | ALL | |
| 1996 – 1997 | 328IS | ALL | L6 | 2.8 | ALL | ALL | ALL | |
| 1998 – 1998 | 328IS | ALL | L6 | 2.8 | ALL | ALL | ALL | |
| 1997 – 1998 | 528I | ALL | L6 | 2.8 | ALL | ALL | ALL | |
| 1997 – 1998 | Z3 | ALL | L6 | 2.8 | ALL | ALL | ALL | From 3/97 Prodution Date |
| 1997 – 1997 | Z3 | ALL | L6 | 2.8 | ALL | ALL | ALL | Thru 2/97 Prodution Date |



Reviews
There are no reviews yet.